Version | Software download | Policy template files | VNC Permissions Creator | |
---|---|---|---|---|
6.5.0 | PKG | Download | ||
6.4.1 | PKG | Download | ||
6.4.0 | PKG | Download | ||
6.3.2 | PKG | Download | x86/x64 | |
6.3.1 | PKG | Download | ||
6.3.0 | PKG | Download | ||
6.2.1 | PKG | Download | ||
6.2.0 | PKG | Download | x86/x64 | |
6.1.1 | PKG 10.10 and later | Download | x86/x64 | |
6.1.0 | PKG 10.10 and later | Download | x86/x64 | |
6.0.3 | PKG 10.10 and later | Download | x86/x64 | |
6.0.2 | PKG 10.10 and later | Download | x86/x64 | |
6.0.1 | PKG 10.10 and later | Download | x86/x64 | |
6.0.0 | PKG 10.10 and later | Download | x86/x64 | |
5.3.3 | PKG 10.9 and later | PKG 10.6 to 10.8 | Download | x86/x64 |
5.3.2 | PKG 10.9 and later | PKG 10.6 to 10.8 | Download | x86/x64 |
5.3.1 | PKG 10.9 and later | PKG 10.6 to 10.8 | Download | x86/x64 |
5.3.0 | PKG 10.9 and later | PKG 10.6 to 10.8 | Download | x86/x64 |
5.2.3 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.2.2 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.2.1 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.2.0 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.1.1 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.1.0 | PKG 10.5 and later | DMG 10.4 only | Download | Universal |
5.0.7 | PKG 10.5 and later | DMG 10.4 only | ||
5.0.5 | PKG 10.5 and later | DMG 10.4 only | ||
5.0.4 | PKG 10.5 and later | DMG 10.4 only | ||
5.0.3 | PKG 10.5 and later | DMG 10.4 only | ||
5.0.2 | PKG 10.5 and later | DMG 10.4 only | ||
5.0.1 | DMG 10.4 and later | |||
5.0.0 | DMG 10.4 and later |
Popular Alternatives to TightVNC for Mac. Explore 25+ Mac apps like TightVNC, all suggested and ranked by the AlternativeTo user community. 32 rows VNC® Connect is the latest version of our remote access software for personal.
There are a whole bunch of questions about very slow performance of VNC when using it to login to a Mac. Among them:
I had the problem also. I've gotten around it, as described below.
First, my situation:
- Near computer (the one I'm sitting at): iMac 20'. Native screen res: 1680 x 1050. (2007 vintage) Running 10.11.1 El Capitan
- Far computer (the one I'm trying to see by VNC): Mac Pro with 24-inch Cinema display. Native screen res: 1920 x 1200 (early 2009) Running 10.11.1 El Capitan
- Connection: VPN from home to work over Junos Pulse Secure. Ping shows an average round-trip time of 24 ms.
- Using: Native VNC built into OS X: Finder: Go: Connect to Server... vnc://[remoteMacAddress]. Running in 'Full Screen' mode with 'Adaptive Quality'.
With the native setup, I figure I was getting about 1 sec from clicking on something to seeing the change on my screen.
My workaround:
- On the far computer, open System Preferences / Displays. Change Resolution from 'Default for display' to 'Scaled'. In the list below, select: 1600 x 1000. This change alone got me most of the improvement I see.
- In the 'Screen Sharing' menu on the near computer, under 'View, uncheck 'Turn Scaling On'. This may have gotten me a bit more performance, but it's hard to tell.
Note: I think the key is, in step 1, to select a resolution that is Smaller than the native resolution of the near computer's display. Turning Scaling off just simplifies the situation a bit more.
Download Tightvnc For Mac Os X
Hope this helps.
Tightvnc Mac Keyboard Mapping
Mac Pro, OS X El Capitan (10.11.1), Cinema display 1920 x 1200
Mac Vnc Viewer
Posted on